Here are the Mpesa Charges you can always look up and use when transacting on your mobile phone. The tables below include Mpesa Withdrawal Charges, Sending Charges, and All Mpesa Rates updated in 2021.
Where would Kenya be without M-Pesa? That is a good question for another day. Safaricom’s M-Pesa is one innovation that has helped millions over the years. Recently Safaricom revised its Mpesa charges, and you will have to pay more to send or receive payments on your mobile phone.
The move to increase the Mpesa Charges by Safaricom came shortly after the 2018/19 National budget was tabled in parliament. In the budget, Treasury CS Henry Rotich revealed that customers would now be charged 12 percent up from 10 percent of every money transfer cost.
New M-Pesa Charges 2021 Summary
Safaricom new M-Pesa charges will force the user to pay the following fees in every transaction:
- All deposits to your account or receiving money on Mpesa is free.
- Sending between Ksh 1- 100 to other MPesa users, you won’t be charged anything.
- If you are sending an amount of between 50 to 1,00, M-Pesa won’t be charged.
- Withdrawing any amount between Ksh. 501 to Ksh 1,000 will cost you Ksh 28 shillings.
- Sending any amount between KSh. 1501 to Ksh 2500 will cost you 22 Kenyan shillings.
- Sending an amount of more than 2501 and less than 3500 will be charged at Ksh 51 bob.
- If you want to withdraw Ksh 5,000, you will have to leave 67 bob to Safaricom.
- And to send 5000, you will be charged Ksh 55 bob.
- Sending Ksh 10 000 shillings will cost Ksh 87 bob.
- While sending Ksh 20,000 will cost you 102 shillings.
- And when you go to withdraw the Ksh 20,000, you will part with Ksh 180.
That is just a summary of the new Mpesa rates updated in December 2020 by Safaricom LLC. For more detailed charges, see the summary.
New M-Pesa Charges Summary Table
Min | Max | Transfer to M-Pesa Users | Transfer to other Registered Mobile Money Users | Transfer to Unregistered Users | Withdraw From M-Pesa Agent |
---|---|---|---|---|---|
1 | 49 | Free | Free | N/A | N/A |
50 | 100 | Free | Free | N/A | 10 |
101 | 500 | 6 | 6 | 45 | 27 |
501 | 1000 | 12 | 12 | 49 | 28 |
1,001 | 1,500 | 22 | 22 | 59 | 28 |
1,501 | 2,500 | 32 | 32 | 74 | 28 |
2,501 | 3,500 | 51 | 51 | 112 | 50 |
3,501 | 5,000 | 55 | 55 | 135 | 67 |
5,001 | 7,500 | 75 | 75 | 166 | 84 |
7,501 | 10,000 | 87 | 87 | 205 | 112 |
10,001 | 15,000 | 97 | 97 | 265 | 162 |
15,001 | 20,000 | 102 | 102 | 288 | 180 |
20,001 | 35,000 | 105 | 105 | 309 | 191 |
35.001 | 50,000 | 105 | 105 | N/A | 270 |
50,001 | 150,000 | 105 | 105 | N/A | 300 |
Mpesa Charges – Withdrawing Money from an Agent
The following table is for M-Pesa Charges when you are withdrawing from a Mpesa Agent:
Minimum Ksh | Maximum Ksh | M-PESA Charges Ksh |
1 | 49 | N/A |
50 | 100 | 10 |
101 | 500 | 27 |
501 | 1,000 | 28 |
1,001 | 1,500 | 28 |
1,501 | 2,500 | 28 |
2,501 | 3,500 | 50 |
3,501 | 5,000 | 67 |
5,001 | 7,500 | 84 |
7,501 | 10,000 | 112 |
10,001 | 15,000 | 162 |
15,001 | 20,000 | 180 |
20,001 | 35,000 | 191 |
35,001 | 50,000 | 270 |
50,001 | 70,000 | 300 |
Mpesa Rates: Transferring to Unregistered Users
Minimum Amount (In Ksh) | Maximum Ksh Amount (In Ksh) | M-PESA Charges Amount (In Ksh) |
1 | 49 | N/A |
50 | 100 | N/A |
101 | 500 | 45 |
501 | 1,000 | 49 |
1,001 | 1,500 | 59 |
1,501 | 2,500 | 74 |
2,501 | 3,500 | 112 |
3,501 | 5,000 | 135 |
5,001 | 7,500 | 166 |
7,501 | 10,000 | 205 |
10,001 | 15,000 | 265 |
15,001 | 20,000 | 288 |
20,001 | 25,000 | 309 |
25,001 | 35,000 | 303 |
35,001 | 50,000 | N/A |
50,001 | 70,000 | N/A |
Mpesa Transactions Rates: Transferring to other M-Pesa Users
Minimum Amount | Maximum Amount | M-PESA Charges |
1 | 49 | Free |
50 | 100 | Free |
101 | 500 | 6 |
501 | 1,000 | 12 |
1,001 | 1,500 | 22 |
1,501 | 2,500 | 32 |
2,501 | 3,500 | 51 |
3,501 | 5,000 | 55 |
5,001 | 7,500 | 75 |
7,501 | 10,000 | 87 |
10,001 | 15,000 | 97 |
15,001 | 20,000 | 102 |
20,001 | 35,000 | 105 |
35,001 | 50,000 | 105 |
50,001 | 70,000 | 105 |
Mpesa Rates: Withdrawing from the ATM
Minimum Amount | Maximum Amount | M-PESA Charges |
Ksh 200 | Ksh 2,500 | Ksh 34 |
Ksh 2,501 | Ksh 5,000 | Ksh 67 |
Ksh 5,001 | Ksh 10,000 | Ksh 112 |
Ksh 10,001 | Ksh 20,000 | Ksh 197 |
#MpesaNiYetu – For more details on M-Pesa, you can visit The Safaricom Website.
- Types of Loans Available to Civil Servants in Kenya - February 10, 2021
- Checkoff Loans in Kenya and Rates [2021 Update] - February 10, 2021
- Banks With Best Fixed Deposit Rates in Kenya [February 2021] - February 10, 2021